掃一掃關(guān)注辛普森冷水機(jī)微信二維碼
立享更多冷水機(jī),冷凍機(jī),制冷機(jī)信息
單機(jī)雙級低溫螺桿冷水機(jī)組 low temperature water cooled screw chillers(single compressor) | ||||||||
型號 Model No. of Simpsan | SPSS-045WL | SPSS-065WL | SPSS-100WL | SPSS-105WL | SPSS-140WL | SPSS-165WL | ||
使用電源 Power supply | 3Φ-380V-50Hz | |||||||
制冷量(-40℃) Rated Cooling Capacity | KW | 45.22 | 63.31 | 97.5 | 104.08 | 139.13 | 163.56 | |
Kcal/h | 38890 | 54450 | 83850 | 89510 | 119650 | 140660 | ||
制冷量(-45℃) Rated Cooling Capacity | KW | 36.68 | 50.45 | 76.26 | 82.95 | 110.7 | 131.86 | |
Kcal/h | 31545 | 43470 | 65580 | 71340 | 95200 | 113400 | ||
制冷量(-50℃) Rated Cooling Capacity | KW | 27.35 | 40.09 | 56.56 | 62.67 | 86.64 | 102.84 | |
Kcal/h | 23220 | 34480 | 48640 | 53900 | 74510 | 88460 | ||
制冷量(-55℃) Rated Cooling Capacity | KW | 19.17 | 31.09 | 40.04 | 44.22 | 61.38 | 70.29 | |
Kcal/h | 14490 | 26740 | 34440 | 38030 | 52790 | 60450 | ||
運(yùn)行電流Operating current | A | 68 | 85 | 138.1 | 146.5 | 202 | 235 | |
冷凍水量Chilled water flow | m3/h | 20 | 25 | 28.5 | 30 | 39.5 | 55 | |
冷卻水量Cooling water flow | m3/h | 38 | 45 | 47.5 | 55 | 73 | 95 | |
壓縮機(jī) Compressor |
型式type | - | 雙級半封閉螺桿式 Screw Semi-closed type | |||||
數(shù)量Qty. | PCS | 1 | ||||||
啟動方式Starting mode | - | Y-Δ | ||||||
容量控制Capacity control | % | 0,25,50,100,或,0,10,50,75,100 | ||||||
功率Power | KW | 50.17 | 67.18 | 94.7 | 105.2 | 136.61 | 167.76 | |
冷媒 Refrigerant |
型式type | - | R-404A、R22 | |||||
控制方式 Control mode | - | 感溫式外部均壓膨脹閥 Thermostatic Expansion Valve | ||||||
容量Capacity | Kg | 20 | 32 | 40 | 46 | 55 | 85 | |
蒸發(fā)器 Evaporator |
型式type | - | 滿液式高效殼管式換熱器 Flooded high efficient shell & tube heat exchanger | |||||
管徑Pipe dia. | mm | DN65 | DN80 | DN80 | DN80 | 100 | 150 | |
冷凝器 Condenser |
型式type | - | 水冷或蒸發(fā)冷 Water Cooling or Evaporative Cooling | |||||
管徑Pipe dia. | mm | DN65 | DN80 | DN80 | DN80 | 100 | 150 |