掃一掃關(guān)注辛普森冷水機(jī)微信二維碼
立享更多冷水機(jī),冷凍機(jī),制冷機(jī)信息
中低溫乙二醇機(jī)組/鹽水機(jī)組性能參數(shù)表 Medium low temperature Glycol salt water chiller (single compressor) | ||||||||||||
型號(hào) Model No. of Simpsan | SPS-045DW | SPS-060DW | SPS-080DW | SPS-105DW | SPS-115DW | SPS-135DW | SPS-155DW | SPS-170DW | SPS-185DW | SPS-220DW | ||
使用電源Power supply | 3Φ-380V-50Hz | |||||||||||
制冷量(-15℃) Rated Cooling Capacity | KW | 43.3 | 59.1 | 77.5 | 102.9 | 112.9 | 133.1 | 153.8 | 166.5 | 183.3 | 218.2 | |
Kcal/h | 37200 | 50800 | 66700 | 88500 | 97100 | 114500 | 132300 | 143200 | 157600 | 187700 | ||
制冷量(-25℃) Rated Cooling Capacity | KW | 28.1 | 38.4 | 51.2 | 67.9 | 74.5 | 87.9 | 101.6 | 110.6 | 121.1 | 144.4 | |
Kcal/h | 24200 | 33000 | 44000 | 58400 | 64200 | 75600 | 87400 | 94600 | 104000 | 123900 | ||
制冷量(-35℃) Rated Cooling Capacity | KW | 17 | 23 | 30 | 39 | 43 | 51 | 59 | 64 | 71 | 84 | |
Kcal/h | 14200 | 19400 | 25500 | 33900 | 37200 | 44000 | 50900 | 55100 | 60600 | 72200 | ||
消耗電力Input Power | KW | 17.2 | 22.9 | 29.3 | 39 | 43.5 | 48.8 | 56.5 | 61.5 | 68.1 | 79.8 | |
機(jī)組運(yùn)行電流Operating current | A | 36.9 | 48.6 | 59.2 | 75.6 | 91.6 | 112.1 | 135 | 153.3 | 164.4 | 188.2 | |
冷凍水量Chilled water flow | m3/h | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 75 | 90 | |
冷卻水量Cooling water flow | m3/h | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | |
壓縮機(jī) Compressor |
型式type | - | 半密閉螺桿式 Screw Semi-closed type | |||||||||
數(shù)量Qty. | PCS | 1 | ||||||||||
啟動(dòng)方式Starting mode | Y-△ | |||||||||||
容量控制Capacity control | % | 0,33,66,100 或 0,25,50,75,100 (three steps or four steps) | ||||||||||
功率Power | KW | 22.2 | 30.6 | 40.1 | 45.2 | 52.6 | 60.3 | 75.5 | 86.5 | 112.1 | 136.8 | |
冷凍油 Refrigerant oil Evaporator |
種類Model | - | HBR-A01 | |||||||||
容量Capacity | KG | 8x2 | 8x2 | 8x2 | 10x2 | 12x2 | 16x2 | 16x2 | 16x2 | 18x2 | 23x2 | |
冷媒 Refrigerant |
種類Model | - | R-22 | |||||||||
控制方式Control mode | - | 感溫式外部均壓膨脹閥 Thermostatic Expansion Valve | ||||||||||
容量Capacity | Kg | 18 | 25 | 32 | 42 | 46 | 55 | 62 | 68 | 75 | 90 | |
蒸發(fā)器 Evaporator |
型式type | - | 殼管式Shell & tube type | |||||||||
管徑Pipe dia. | mm | DN65 | DN80 | DN100 | ||||||||
冷凝器Condensor | 型式type | - | 殼管式Shell & tube type | |||||||||
管徑Pipe dia. | mm | DN65 | DN80 | DN100 | ||||||||
保護(hù)裝置 Safety Device |
高底壓開關(guān),防凍保護(hù),可溶栓/安全閥,過(guò)載保護(hù)裝置,線圈過(guò)熱保護(hù)器,溫度自動(dòng)保護(hù)開關(guān)等. High & low pressure protection, Dual anti-icing protection, Safety valve, Overload protection, Coil overheat protector, Temperature automatic protection switch,etc. |
|||||||||||
外形尺寸 Dimension |
長(zhǎng)(L) | mm | 2250 | 2300 | 2500 | 2500 | 2600 | 2800 | 2800 | 3200 | 3300 | 3500 |
寬(W) | mm | 800 | 800 | 800 | 800 | 850 | 850 | 850 | 900 | 900 | 900 | |
高(H) | mm | 1450 | 1450 | 1550 | 1550 | 1700 | 1700 | 1800 | 1800 | 1800 | 1900 | |
機(jī)組重量Weight | Kg | 1100 | 1200 | 1500 | 1600 | 1800 | 1900 | 2000 | 2180 | 2260 | 2800 |