掃一掃關(guān)注辛普森冷水機(jī)微信二維碼
立享更多冷水機(jī),冷凍機(jī),制冷機(jī)信息
二元復(fù)疊低溫冷凍機(jī)組參數(shù)表 Two Cascade low temperature chiller Technical parameters | |||||||||
型號 Model No. of Simpsan | SPT35LD(FD) | SPT40LD(FD) | SPT45LD(FD) | SPT55LD(FD) | SPT75LD(FD) | SPT100LD(FD) | SPT108LD(FD) | ||
制冷量 Rated Cooling Capacity | -45~-50℃ | KW | 34.9 | 40.1 | 45.3 | 54 | 74.8 | 98.1 | 106.8 |
-55~60℃ | 22.5 | 25.9 | 29.4 | 3.7 | 52.2 | 68.5 | 74.6 | ||
-65~70℃ | 13.5 | 17.4 | 19.4 | 24.2 | 33.6 | 44.1 | 48 | ||
電源 Power supply | - | 3Φ-380V-50Hz | |||||||
配電功率 Input Power | KW | 35 | 45 | 52 | 70 | 90 | 105 | 115 | |
一級壓縮機(jī)First step Compressor |
功率Power | KW | 17.7 | 19.4 | 23 | 35.9 | 45.6 | 51 | 59.7 |
制冷劑Refrigerant | - | R404A | |||||||
啟動方式Starting mode | - | 部分線圈啟動 Part of the coil start | Y-△ | ||||||
二級壓縮機(jī)Second step Compressor | 功率Power | KW | 17.7 | 19.4 | 23 | 35.9 | 45.6 | 51 | 59.7 |
制冷劑Refrigerant | - | R23 | |||||||
啟動方式Starting mode | - | 部分線圈啟動 Part of the coil start | Y-△ | ||||||
冷凝蒸發(fā)器 Condensor Evaporator |
型式Type | - | 板式換熱器Plate heat exchanger | ||||||
蒸發(fā)器 Evaporator |
型式type | - | 板式換熱器Plate heat exchanger | ||||||
載冷劑流量Flow | m3/h | 15 | 17.2 | 19.4 | 23.1 | 32.1 | 42 | 45.8 | |
冷凝器Condensor | 型式type | - | 殼管式換熱器 Shell&tube heat exchanger | ||||||
流量Water flow | m3/h | 11.8 | 13.5 | 15.3 | 19.7 | 26.3 | 32.7 | 36.4 | |
接管規(guī)格 Joint pipe diameter |
冷凝器Condensor | mm | DN40 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 |
蒸發(fā)器Evaporator | mm | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN80 | |
外形尺寸 Dimension |
長(L) | mm | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 |
寬(W) | mm | 1000 | 1000 | 1100 | 1100 | 1200 | 1200 | 1300 | |
高(H) | mm | 1650 | 1700 | 1700 | 1750 | 1750 | 1800 | 1850 | |
重量 Weight | 凈重(Dry) | KG | 3285 | 3480 | 3540 | 3600 | 3780 | 4140 | 4650 |
運行重量(Wet) | KG | 3614 | 3828 | 3894 | 3960 | 4158 | 4554 | 5115 | |
二元復(fù)疊低溫冷凍機(jī)組參數(shù)表 Two Cascade low temperature chiller Technical parameters | |||||||||
型號 Model No. of Simpsan | 單位Unit | SPT130LD(FD) | SPT145LD(FD) | SPT168LD(FD) | SPT180LD(FD) | SPT195LD(FD) | SPT215LD(FD) | SPT235LD(FD) | |
制冷量 Rated Cooling Capacity | -45~-50℃ | KW | 130.2 | 142.9 | 168.4 | 177.9 | 194.6 | 210.7 | 232 |
-55~60℃ | 90.9 | 99.8 | 117.6 | 124.2 | 135.9 | 147.1 | 162 | ||
-65~70℃ | 58.6 | 64.3 | 75.7 | 80 | 87.5 | 94.8 | 104.3 | ||
電源 Power supply | - | 3∮-380V-50Hz | |||||||
配電功率 Input Power | KW | 130 | 150 | 160 | 170 | 190 | 210 | 240 | |
一級壓縮機(jī) First step Compressor |
功率Power | KW | 67.1 | 76.4 | 80.3 | 88.3 | 96.1 | 105.2 | 124.3 |
制冷劑Refrigerant | - | R404A | |||||||
啟動方式Starting mode | - | Y-△ | |||||||
二級壓縮機(jī)Second step Compressor | 功率Power | KW | 55.6 | 60.5 | 68.2 | 71.7 | 78.9 | 86.1 | 95.7 |
制冷劑Refrigerant | - | R23 | |||||||
啟動方式Starting mode | - | Y-△ | |||||||
冷凝蒸發(fā)器 Condensor Evaporator |
型式Type | - | 板式換熱器Plate heat exchanger | ||||||
蒸發(fā)器 Evaporator |
型式type | - | 板式換熱器Plate heat exchanger | ||||||
載冷劑流量Flow | m3/h | 55.8 | 61.2 | 72.2 | 76.2 | 83.4 | 90.3 | 99.4 | |
冷凝器Condensor | 型式type | - | 殼管式換熱器 Shell&tube heat exchanger | ||||||
流量Water flow | m3/h | 43.4 | 48 | 54.3 | 57.9 | 63.4 | 68.9 | 77.5 | |
接管規(guī)格 Joint pipe diameter |
冷凝器Condensor | mm | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 |
蒸發(fā)器Evaporator | mm | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | |
外形尺寸 Dimension |
長(L) | mm | 3400 | 3600 | 3800 | 3800 | 4000 | 4100 | 4200 |
寬(W) | mm | 1400 | 1500 | 1500 | 1500 | 1600 | 1600 | 1800 | |
高(H) | mm | 1900 | 1900 | 2000 | 2000 | 2100 | 2100 | 2200 | |
重量 Weight | 凈重(Dry) | KG | 3285 | 3480 | 3540 | 3600 | 3780 | 4140 | 4650 |
運行重量(Wet) | KG | 3614 | 3828 | 3894 | 3960 | 4158 | 4554 | 5115 |